Financial Information

Remuneration Band Number of Employees
2019 – 2020 2020 – 2021 2021-2022
£105 000 – £109 000 0 0 0
£110 000 – £114 000 0 0 0
£115 000 – £119 999 0 0 0
£120 000 – £124 999 0 0 0
£125 000 – £129 999 0 0 0
£130 000 – £149 999 0 0 0
£150 000 – £154 999 0 0 0

This is the relevant link on the Gov.uk website. Please note, this information does not take into account, the school’s specific circumstances.

https://schools-financial-benchmarking.service.gov.uk/School/Detail?urn=118330